Consolidated statement of financial position
(All amounts in Saudi Riyals thousands unless otherwise stated)
Note | As of 31 Dec 2024 | As of 31 Dec 2023 | |
---|---|---|---|
ASSETS | |||
Non‑current assets | |||
Property, plant and equipment | 5 | 12,060,529 | 10,090,244 |
Intangible assets and goodwill | 6 | 2,012,361 | 2,047,374 |
Equity accounted investees | 7 | 18,939,892 | 15,873,449 |
Net investment in finance lease | 8 | 10,796,838 | 11,436,707 |
Deferred tax asset | 21.4 | 238,994 | 153,323 |
Fair value of derivatives | 22 | 1,049,018 | 754,927 |
Other assets | 9 | 400,917 | 379,812 |
Total non‑current assets | 45,498,549 | 40,735,836 | |
Current assets | |||
Inventories | 10 | 581,526 | 479,322 |
Net investment in finance lease | 8 | 328,163 | 382,185 |
Fair value of derivatives | 22 | 305,693 | 88,153 |
Due from related parties | 23 | 1,952,226 | 1,356,247 |
Accounts receivable, prepayments and other receivables | 11 | 4,132,754 | 3,214,580 |
Short term investments | 13 | 280,800 | 1,217,791 |
Cash and cash equivalents | 12 | 3,802,995 | 4,740,941 |
11,384,157 | 11,479,219 | ||
Assets held for sale | 34 | ‑ | 2,803,259 |
Total current assets | 11,384,157 | 14,282,478 | |
Total assets | 56,882,706 | 55,018,314 |
The attached notes 1 to 41 form an integral part of these consolidated financial statements.
Note | As of 31 Dec 2024 | As of 31 Dec 2023 | |
---|---|---|---|
EQUITY AND LIABILITIES | |||
Equity | |||
Shareholders’ equity | |||
Share capital | 14.1 | 7,148,765 | 7,134,143 |
Share premium | 5,335,893 | 5,335,893 | |
Treasury shares | (106,620) | ‑ | |
Statutory reserve | 1,214,643 | 1,038,937 | |
Retained earnings | 4,872,289 | 3,247,401 | |
Proposed dividends | 14.3 | ‑ | 328,995 |
Equity attributable to owners of the Company before other reserves | 18,464,970 | 17,085,369 | |
Other reserves | 14.5 | 3,394,115 | 2,072,589 |
Equity attributable to owners of the Company | 21,859,085 | 19,157,958 | |
Non‑controlling interest | 15 | 2,447,127 | 1,550,933 |
Total equity | 24,306,212 | 20,708,891 | |
LIABILITIES | |||
Non‑current liabilities | |||
Long‑term financing and funding facilities | 16 | 24,206,926 | 23,549,709 |
Due to related parties | 23 | 889,902 | 854,938 |
Deferred tax liability | 21.4 | 167,282 | 163,476 |
Obligation for equity accounted investees | 7 | 238,013 | 623,129 |
Fair value of derivatives | 22 | 109,709 | 62,908 |
Deferred revenue | 18 | 170,066 | 139,746 |
Employee end of service benefits’ liabilities | 17 | 252,741 | 211,298 |
Other liabilities | 24 | 632,430 | 767,562 |
Total non‑current liabilities | 26,667,069 | 26,372,766 | |
Current liabilities | |||
Accounts payable, accruals and other financial liabilities | 19 | 3,501,255 | 3,149,023 |
Short‑term financing facilities | 20 | 317,054 | 316,876 |
Current portion of long‑term financing and funding facilities | 16 | 1,751,045 | 1,613,301 |
Due to related parties | 23 | 79,750 | 79,157 |
Fair value of derivatives ‑ current liabilities | 22 | 72,044 | ‑ |
Zakat and taxation | 21.3 | 188,277 | 194,095 |
5,909,425 | 5,352,452 | ||
Liabilities associated with assets held for sale | 34 | ‑ | 2,584,205 |
Total current liabilities | 5,909,425 | 7,936,657 | |
Total liabilities | 32,576,494 | 34,309,423 | |
Total equity and liabilities | 56,882,706 | 55,018,314 |
The attached notes 1 to 41 form an integral part of these consolidated financial statements.