Consolidated statement of changes in equity
(All amounts in Saudi Riyals thousands unless otherwise stated)
Share capital | Share premium | Treasury shares | Statutory reserve | Retained earnings | Proposed dividends | Other Reserves (note 14.5) | Equity attributable to owners of the parent | Non‑controlling interests | Total equity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2023 | 7,134,143 | 5,335,893 | ‑ | 872,766 | 2,080,853 | 606,813 | 2,629,419 | 18,659,887 | 1,368,507 | 20,028,394 | |
Profit for the year | ‑ | ‑ | ‑ | ‑ | 1,661,714 | ‑ | ‑ | 1,661,714 | 109,615 | 1,771,329 | |
Other comprehensive loss | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | (556,830) | (556,830) | (10,219) | (567,049) | |
Total comprehensive income / (loss) | ‑ | ‑ | ‑ | ‑ | 1,661,714 | ‑ | (556,830) | 1,104,884 | 99,396 | 1,204,280 | |
Changes to non‑controlling interests | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 182,209 | 182,209 | |
Dividends (note 14.3) | ‑ | ‑ | ‑ | ‑ | ‑ | (606,813) | ‑ | (606,813) | (99,179) | (705,992) | |
Proposed dividends (note 14.3) | ‑ | ‑ | ‑ | ‑ | (328,995) | 328,995 | ‑ | ‑ | ‑ | ‑ | |
Transfer to statutory reserve | ‑ | ‑ | ‑ | 166,171 | (166,171) | ‑ | ‑ | ‑ | ‑ | ‑ | |
Balance at 31 December 2023 | 7,134,143 | 5,335,893 | ‑ | 1,038,937 | 3,247,401 | 328,995 | 2,072,589 | 19,157,958 | 1,550,933 | 20,708,891 | |
Balance at 1 January 2024 | 7,134,143 | 5,335,893 | ‑ | 1,038,937 | 3,247,401 | 328,995 | 2,072,589 | 19,157,958 | 1,550,933 | 20,708,891 | |
Profit for the year | ‑ | ‑ | ‑ | ‑ | 1,757,057 | ‑ | ‑ | 1,757,057 | 230,779 | 1,987,836 | |
Other comprehensive income | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,264,797 | 1,264,797 | 19,397 | 1,284,194 | |
Total comprehensive income | ‑ | ‑ | ‑ | ‑ | 1,757,057 | ‑ | 1,264,797 | 3,021,854 | 250,176 | 3,272,030 | |
Changes to non‑controlling interests | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 11,443 | 11,443 | |
Bonus share issued (note 14.4) | 14,622 | ‑ | ‑ | ‑ | (14,622) | ‑ | ‑ | ‑ | ‑ | ‑ | |
Purchase of treasury share (note 40.1) | ‑ | ‑ | (118,000) | ‑ | ‑ | ‑ | (118,000) | ‑ | (118,000) | ||
Dividends (note 14.3) | ‑ | ‑ | ‑ | ‑ | ‑ | (328,995) | ‑ | (328,995) | (121,312) | (450,307) | |
Share‑based payment transactions (note 14.5) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 80,958 | 80,958 | ‑ | 80,958 | |
Settlement of treasury shares (note 14.5) | ‑ | ‑ | 11,380 | ‑ | 6,904 | ‑ | (18,284) | ‑ | ‑ | ‑ | |
Divestment in subsidiary without loss of control (note 15.2) | ‑ | ‑ | ‑ | ‑ | 51,255 | ‑ | (5,945) | 45,310 | 755,887 | 801,197 | |
Proposed dividends (note 14.3) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
Transfer to statutory reserve | ‑ | ‑ | ‑ | 175,706 | (175,706) | ‑ | ‑ | ‑ | ‑ | ‑ | |
Balance at 31 December 2024 | 7,148,765 | 5,335,893 | (106,620) | 1,214,643 | 4,872,289 | ‑ | 3,394,115 | 21,859,085 | 2,447,127 | 24,306,212 |
The attached notes 1 to 41 form an integral part of these consolidated financial statements.