Consolidated statement of comprehensive income
(All amounts in Saudi Riyals thousands unless otherwise stated)
| Note | For the year ended 31 December | ||
|---|---|---|---|
| 2024 | 2023 | ||
| Profit for the year | 1,987,836 | 1,771,329 | |
| OTHER COMPREHENSIVE (LOSS) / INCOME | |||
| Items that are or may be reclassified subsequently to profit or loss | |||
| Foreign operations – foreign currency translation differences | 24,269 | (12,750) | |
| Change in fair value of cash flow hedge reserve | 14.5, 29.1 | 535,949 | 51,574 |
| Settlement of cash flow hedges transferred to profit or loss | 166,199 | 96,848 | |
| Cash flow hedge reserve recycled to profit or loss upon termination of hedge relationships | 14.5, 29.1 | (15,491) | ‑ |
| Cash flow hedge reserve recycled to profit or loss on loss of control of a subsidiary | 34.2 | (508,538) | ‑ |
| Equity accounted investees – share of OCI | 14.5, 7.1 | 1,092,029 | (688,834) |
| Cash flow hedge reserve associated with equity accounted investees recycled to profit or loss upon termination of hedge relationships | 14.5, 29.1 | ‑ | (6,769) |
| Items that will not be reclassified to profit or loss | |||
| Re‑measurement of defined benefit liability | 17.1 | (10,223) | (7,118) |
| Total other comprehensive income / (loss) | 1,284,194 | (567,049) | |
| Total comprehensive income | 3,272,030 | 1,204,280 | |
| Total comprehensive income attributable to: | |||
| Equity holders of the parent | 3,021,854 | 1,104,884 | |
| Non‑controlling interests | 250,176 | 99,396 | |
| 3,272,030 | 1,204,280 | ||
The attached notes 1 to 41 form an integral part of these consolidated financial statements.